All Asus RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
TUF 3-RX5600XT-O6G-EVO-GAMING | ![]() | 1615MHz to 1770MHz | 12Gbps | 1×8 pin |
ROG-STRIX-RX5600XT-O6G-GAMING | ![]() | 1670MHz to 1770MHz | 12Gbps | 6+8 pin |
ROG-STRIX-RX5600XT-T6G-GAMING | ![]() | 1670MHz to 1770MHz | 14Gbps | 6+8 pin |
All Gigabyte RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
Radeon RX 5600 XT WINDFORCE OC | ![]() | 1460MHz to 1620MHz | 12Gbps | 1×8 pin |
Radeon RX 5600 XT GAMING OC 6G | ![]() | 1560MHz to 1620MHz | 12Gbps | 1×8 pin |
All PowerColor RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
AXRX 5600XT 6GBD6-3DH/OC | ![]() | 1560MHz to 1620MHz | 12Gbps | 1×8 pin |
AXRX 5600XT 6GBD6-3DHR OC | ![]() | 1560MHz to 1620MHz | 14Gbps | 1×8 pin |
AXRX 5600XT 6GBD6-3DHE OC | ![]() | 1660MHz to 1750MHz | 14Gbps | 6+8 pin |
All MSI RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
Radeon RX 5600 XT MECH | ![]() | 1375MHz to 1560MHz | 12Gbps | 1×8 pin |
Radeon RX 5600 XT MECH OC | ![]() | 1460MHz to 1620MHz | 12Gbps | 1×8 pin |
Radeon RX 5600 XT Gaming | ![]() | 1420MHz to 1600MHz | 12Gbps | 8+8 pin |
Radeon RX 5600 XT Gaming X | ![]() | 1615MHz to 1750MHz | 12Gbps | 8+8 pin |
All Sapphire RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
PULSE RX 5600 XT 6G GDDR6 | ![]() | 1615MHz to 1750MHz | 14Gbps | 1×8 pin |
All ASRock RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
Radeon RX 5600 XT Challenger D 6G OC | ![]() | 1615MHz to 1750MHz | 12Gbps | 1×8 pin |
Radeon RX 5600 XT Phantom Gaming D2 6G OC | ![]() | 1615MHz to 1750MHz | 12Gbps | 1×8 pin |
Radeon RX 5600 XT Phantom Gaming D3 6G OC | ![]() | 1670MHz to 1750MHz | 12Gbps | 1×8 pin |
All XFX RX 5600 XT Graphics Cards
Graphics Cards | Images | Clock Speeds | Memory Speed | Connectors |
---|---|---|---|---|
RX 5600 XT 6GB GDDR6 THICC II Pro | ![]() | 1560MHz to 1620MHz | 12Gbps | 1×8 pin |
RX 5600 XT 6GB GDDR6 THICC III Pro | ![]() | 1615MHz to 1750MHz | 12Gbps | 6+8 pin |
RX 5600 XT 6GB GDDR6 THICC III Ultra | ![]() | 1660MHz to 1750MHz | 12Gbps | 6+8 pin |